Most Recent Pinehurst Homes For Sale
| View All Pinehurst Homes For Sale | ||
|
37002 Fawn Ln, Pinehurst, TX 77362 | $38,000 2 beds, 1 bath |
|
414 W Rollingwood St, Pinehurst, TX 77362 | $159,500 4 beds, 2 baths |
|
12011 Viola Ct, Pinehurst, TX 77362 | $139,900 4 beds, 2.5 baths |
Real Estate Resources |
Pinehurst Apartments
There are 395 apartments found in and near the Pinehurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings