Most Recent Pinehurst Homes For Sale
| View All Pinehurst Homes For Sale | ||
|
37627 Edgewater Dr, Pinehurst, TX 77362 | $465,000 4 beds 3.5 baths |
|
32218 Decker Oaks Dr, Pinehurst, TX 77362 | $145,000 4 beds 2.5 baths |
|
12006 Viola Ct, Pinehurst, TX 77362 | $169,900 4 beds 2.5 baths |
Real Estate Resources |
Pinehurst Apartments
There are 769 apartments found in and near the Pinehurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings