Most Recent Pinehurst Homes For Sale
| View All Pinehurst Homes For Sale | ||
|
32211 Anne Ln, Pinehurst, TX 77362 | $125,000 3 beds 2 baths |
|
414 W Rollingwood St, Pinehurst, TX 77362 | $219,000 4 beds 2 baths |
|
32006 Ashton Ln, Pinehurst, TX 77362 | $185,000 4 beds 2.5 baths |
Real Estate Resources |
Pinehurst Apartments
There are 770 apartments found in and near the Pinehurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings